Material: 3/8" Washed Gravel (Pea Gravel)
Price: $28.00/ton
Gradation:
Sieve Size | ||||
---|---|---|---|---|
mm | Inches | % Retain | % Passing | Spec. % Pass |
50.0 mm | 2" | 0.0 | 100.0 | |
37.5 mm | 1 1/2" | 0.0 | 100.0 | |
25.0 mm | 1" | 0.0 | 100.0 | |
19.0 mm | 3/4" | 0.0 | 100.0 | |
12.5 mm | 1/2" | 0.1 | 99.9 | |
6.32 mm | 1/4" f | 79.6 | 20.3 | |
3.18 mm | 1/8" | 19.1 | 1.2 | |
0.850 mm | #20 | 0.6 | 0.6 | |
Pan | 0.6 |
Suggested Uses*: For landscaping, cement concrete, paths, roofing, underdrain filtration systems and driveways.
Material: 3/4" Washed Gravel
Price: $28.00/ton
Gradation:
Sieve Size | ||||
---|---|---|---|---|
mm | Inches | % Retain | % Passing | Spec. % Pass |
50.0 mm | 2" | 0.0 | 100.0 | |
37.5 mm | 1 1/2" | 0.0 | 100.0 | |
25.0 mm | 1" | 18.7 | 81.3 | |
19.0 mm | 3/4" | 29.6 | 51.7 | |
12.5 mm | 1/2" | 32.8 | 18.9 | |
6.32 mm | 1/4" f | 16.8 | 2.1 | |
Pan | 2.1 |
Suggested Uses*: For drainage, cement concrete, driveways, landscaping, backfill and paths.
Material: 1 1/2" Washed Gravel
Price: $28.00/ton
Gradation:
Sieve Size | ||||
---|---|---|---|---|
mm | Inches | % Retain | % Passing | Spec. % Pass |
75.0 mm | 3" | 0.0 | 100.0 | |
62.5 mm | 2 1/2" | 0.0 | 100.0 | |
50.0 mm | 2" | 0.0 | 100.0 | |
37.5 mm | 1 1/2" | 17.7 | 82.3 | |
25.0 mm | 1" | 72.6 | 9.7 | |
19.0 mm | 3/4" | 6.7 | 3.0 | |
12.5 mm | 1/2" | 1.4 | 1.6 | |
6.32 mm | 1/4" f | 0.3 | 1.3 | |
3.18 mm | 1/8" | 0.8 | 0.5 | |
Pan | 0.5 |
Suggested Uses*: For drainage pads, cement concrete, decoration, muddy areas (such as driveways) and backfill.
Material: Stone Dust
Price: $38.00/ton
Gradation: N/A
Suggested Uses*: For packing gaps between stone and use as a filler material.
Material: Blue Stone 3/8"
Price: $40.00/ton
Gradation: N/A
Suggested Uses*: Decorative purposes, paths, borders and trim.