Material: Blue Clay
Price: $24.00/ton
Gradation: N/A
Suggested Uses*: For water control and containment and berm strengthening. When this material has been moistened and allowed to dry, it becomes very impervious.
Material: Pond Silt
Price: $14.00/ton
Gradation:
Sieve Size | ||||
---|---|---|---|---|
mm | Inches | % Retain | % Passing | Spec. % Pass |
4.75 mm | #4 | 0.0 | 100.0 | |
0.425 mm | #40 | 2.1 | 97.9 | 100 |
0.300 mm | #50 | 1.9 | 96.0 | 90-100 |
0.250 mm | #60 | 2.5 | 93.5 | |
0.180 mm | #80 | 9.6 | 83.9 | |
0.150 mm | #100 | 7.7 | 76.2 | 80-90 |
0.075 mm | #200 | 32.5 | 43.7 | 50-70 |
Pan | 43.7 |
Suggested Uses*: This material is used in much the same way that blue clay is, but it is of a different coarseness, and it may also contain tailings. Be sure to consult code before deciding whether to use blue clay or pond silt.
Material: Crushed Item 4
Price: $30.00/ton
Gradation:
Sieve Size | ||||
---|---|---|---|---|
mm | Inches | % Retain | % Passing | Spec. % Pass |
100.0 mm | 0.0 | 100.0 | ||
75.0 mm | 0.0 | 100.0 | 100 | |
62.5 mm | 0.0 | 100.0 | ||
50.0 mm | 2" | 0.0 | 100.0 | 90-100 |
37.5 mm | 1 1/2" | 0.0 | 100.0 | |
25.0 mm | 1" | 4.1 | 95.9 | |
19.0 mm | 3/4" | 18.4 | 77.5 | |
12.5 mm | 1/2" | 20.2 | 57.3 | |
6.32 mm | 1/4" | 17.7 | 39.6 | 30-65 |
4.75 mm | #4 | 3.2 | 36.4 | |
2.00 mm | #10 | 11.1 | 25.3 | |
0.850 mm | #20 | 7.0 | 18.3 | |
0.600 mm | #30 | 2.0 | 16.3 | |
0.425 mm | #40 | 1.9 | 14.4 | 5-40 |
0.180 mm | #80 | 4.0 | 10.4 | |
0.075 mm | #200 | 3.0 | 7.4 | 0-10 |
Pan | 7.4 |
Suggested Uses*: Item 4 is a DOT Spec. material that can be used for road bases, driveways or other foundations. This material, when used correctly will pack very hard.
Material: Item 4 Recycled
Price: $15.00/ton
Material: Millings
Price: $15.00/ton